Q.4 2020
What We Do
© 2023 AIRINC Associates for International Research, Inc.
Q.4 2020
After crude futures turned negative in Q2, there seemed only one direction for prices to go – up! AIRINC’s quarterly comparison of petrol pump prices from Q2 to Q4 shows that prices in most researched countries increased, particularly our top five as ranked by percent increase: Zimbabwe, Suriname, Canada, Ethiopia, and Malaysia. For some, this is a cost-driven change; for others, this is a reflection of currency adjustments.
The pandemic has had a significant influence on global prices and the increases shown over the last two quarters have come from the reopening of economies and the easing of restrictions as COVID-19 cases dropped.
While this remained true at the time of data collection, the situation has changed – drastically in many locations – over recent weeks and new waves of lockdowns have been announced with more expected. Cases globally are rising, especially in the United States, India, Turkey, Germany, and Brazil.
Below, we look at how petrol pump prices in the Americas, Middle East, Africa, and Asia Pacific have been impacted. We collected pump prices for 77 countries in these regions and found that about 60% showed either an increase or no change from Q2 to Q4.
*All percent change comparisons conducted in local currency. All prices presented in USD and converted using the exchange rate at the time of collection.
country | price | currency | unit | change(6 months) | in USD/liters |
---|---|---|---|---|---|
American Samoa | 2.9 | USD | G | 11.2% | 0.77 |
Angola | 160 | AOA | L | 0.0% | 0.25 |
Antigua | 12.5 | XCD | G | 0.0% | 1.23 |
Argentina | 58.29 | ARS | L | 4.1% | 0.76 |
Aruba | 1.845 | AWG | L | -6.3% | 1.04 |
Australia | 1.174 | AUD | L | 0.0% | 0.84 |
Bahamas | 4.03 | BSD | G | -8.2% | 1.06 |
Bahrain | 0.14 | BHD | L | 0.0% | 0.37 |
Barbados | 3.26 | BBD | L | -8.7% | 1.64 |
Belize | 8.66 | BZD | G | -13.1% | 1.16 |
Benin | 525 | XOF | L | 4.0% | 0.94 |
Bermuda | 1.91 | BMD | L | -5.9% | 1.91 |
Bolivia | 3.74 | BOB | L | 0.0% | 0.55 |
Botswana | 8.1 | BWP | L | -13.8% | 0.71 |
Brazil | 4.721 | BRL | L | 6.9% | 0.84 |
Brunei | 0.519 | BND | L | 0.0% | 0.38 |
Cameroon | 630 | XAF | L | 0.0% | 1.13 |
Canada | 1.018 | CAD | L | 31.4% | 0.77 |
Cape Verde | 101.5 | CVE | L | 8.8% | 1.08 |
Cayman Islands | 4.085 | KYD | IMP G | -5.8% | 1.09 |
Chad | 518 | XAF | L | 3.6% | 0.93 |
Chile | 734 | CLP | L | -11.2% | 0.92 |
Colombia | 8333 | COP | G | -0.2% | 0.57 |
Costa Rica | 578 | CRC | L | 1.9% | 0.96 |
Curacao | 1.901 | ANG | L | 2.3% | 1.07 |
Djibouti | 295 | DJF | L | -1.0% | 1.66 |
Dominica | 9.23 | XCD | IMP G | -13.7% | 0.75 |
Dominican Republic | 197.95 | DOP | G | 26.7% | 0.90 |
DRC | 1995 | CDF | L | -10.9% | 1.02 |
El Salvador | 2.495 | USD | G | -1.8% | 0.66 |
Eritrea | 30 | ERN | L | 0.0% | 2.00 |
Ethiopia | 21.53 | ETB | L | 30.2% | 0.58 |
Fiji | 2.01 | FJD | L | -3.9% | 0.95 |
Gabon | 605 | XAF | L | 0.0% | 1.08 |
Ghana | 4.77 | GHS | L | 10.8% | 0.83 |
Grenada | 13.35 | XCD | IMP G | -5.3% | 1.09 |
Guadeloupe | 1.33 | EUR | L | 7.3% | 1.56 |
Guatemala | 20.46 | GTQ | G | -2.2% | 0.70 |
Indonesia | 9075 | IDR | L | -1.4% | 0.62 |
Kenya | 106.5 | KES | L | -3.9% | 0.98 |
Kuwait | 0.085 | KWD | L | 0.0% | 0.28 |
Lebanon | 1225 | LBP | L | 4.3% | 0.81 |
Lesotho | 11.6 | LSL | L | -5.7% | 0.70 |
Malaysia | 1.68 | MYR | L | 29.2% | 0.40 |
Martinique | 1.32 | EUR | L | -8.3% | 1.55 |
Mauritius | 44 | MUR | L | 0.0% | 1.11 |
Mexico | 18.955 | MXN | L | 19.6% | 0.89 |
Morocco | 8.59 | MAD | L | 1.1% | 0.93 |
Mozambique | 64.22 | MZN | L | -3.4% | 0.90 |
Namibia | 12.7 | NAD | L | -2.7% | 0.77 |
New Caledonia | 121.05 | XPF | L | -11.7% | 1.19 |
Nicaragua | 29.3 | NIO | L | 21.0% | 0.84 |
NZ | 1.944 | NZD | L | 2.7% | 1.29 |
Oman | 0.183 | OMR | L | 1.7% | 0.48 |
Peru | 12.24 | PEN | G | -8.3% | 0.90 |
Philippines | 48.49 | PHP | L | 25.2% | 1.00 |
PNG | 2.862 | PGK | L | -10.5% | 0.84 |
Qatar | 1.25 | QAR | L | 0.0% | 0.34 |
Reunion | 1.24 | EUR | L | 0.0% | 1.46 |
Rwanda | 966 | RWF | L | -11.2% | 0.99 |
Saudi Arabia | 1.44 | SAR | L | 9.9% | 0.38 |
Senegal | 660 | XOF | L | -0.8% | 1.18 |
Seychelles | 17.645 | SCR | L | 14.1% | 0.98 |
Sierra Leone | 7000 | SLL | L | 0.0% | 0.71 |
Singapore | 1.9535 | SGD | L | -2.2% | 1.44 |
South Africa | 14.89 | ZAR | L | 8.2% | 0.90 |
St. Kitts | 9.84 | XCD | IMP G | 0.0% | 0.80 |
St. Vincent | 10.5 | XCD | G | -12.3% | 1.03 |
Suriname | 10.88 | SRD | L | 68.7% | 0.78 |
Tanzania | 1852 | TZS | L | -11.3% | 0.80 |
Timor-Leste | 0.845 | USD | L | -5.6% | 0.85 |
Turks and Caicos | 4.9 | USD | G | -2.4% | 1.29 |
UAE | 1.8 | AED | L | 0.0% | 0.49 |
Uruguay | 54.95 | UYU | L | 0.0% | 1.29 |
USA | 2.23 | USD | G | 3.2% | 0.59 |
Zambia | 17.62 | ZMW | L | 0.0% | 0.88 |
Zimbabwe | 97.62 | ZWL | L | 385.2% | 1.22 |
AVERAGE | 6.9% | 0.93 |
Please contact us if you would like more information, and be sure to subscribe to our blog.
What We Do
© 2023 AIRINC Associates for International Research, Inc.