RUNZHEIMER LUMP-SUM REPORT
Prepared for
ABC Corporation


Relocation ID : J Doe Policy Name : Sample
Pre-Move : ALBUQUERQUE, NM Adults : 2   Children :    1
Post-Move : NEW YORK CITY S6, NJ Adult Children : 1


RATE UNITS PARAMETERS NON- TAXABLE TAXABLE TOTAL


Home Finding
Airfare: 478.00 2 Round Trip Ticket(s) N/A 956.00 956.00
Car Rental: 104.80 5 Day(s) N/A 263.50 263.50
Child Care: 126.00 5 Day(s) N/A 630.00 630.00
Lodging: 214.50 5 Night(s) N/A 1,072.50 1,072.50
Adult/Adult Child Meals: 104.80 5 Adult/Adult Day(s) N/A 524.00 524.00
Miscellaneous: 8.00 5 Day(s) N/A 40.00 40.00
SUB-TOTAL: N/A 3,486.00 3,486.00


Temporary Living
Initial Travel Airfare: 478.00 1 Round Trip Ticket(s) N/A 478.00 478.00
Commutation Airfare: 478.00 1 Round Trip Ticket(s) N/A 478.00 478.00
Car Rental: 34.83 30 Day(s) N/A 1,044.90 1,044.90
Lodging: 110.00 30 Night(s) N/A 3,300.00 3,300.00
Employee Meals: 31.44 30 Employee Day(s) N/A 943.20 943.20
Miscellaneous: 8.00 30 Day(s) N/A 240.00 240.00
SUB-TOTAL: N/A 6,484.10 6,484.10


Final Move
Mileage: 0.360 4020 Total Miles 482.40 964.80 1,447.20
Lodging: 429.00 2 Night(s) 858.00 N/A 858.00
Adult Meals: 157.20 2 Adult Day(s) N/A 314.40 314.40
Child Meals: 26.20 2 Child Day(s) N/A 52.40 52.40
Miscellaneous: 32.00 2 Day(s) N/A 64.00 64.00
SUB-TOTAL: 1,340.40 1,395.60 2,736.00


Pre-Tax Gross-Up Total TOTAL: 1,340.40 1,395.60 2,736.00


Tax Gross-Up
Federal Rate: 27.000 Federal Amount N/A 5,369.62 5,369.62
State Rate: 8.200 State Amount N/A 1,630.77 1,630.77
FICA Rate: 7.650 Federal Amount N/A 1,521.39 1,521.39
SUB-TOTAL: N/A 8,521.78 8,521.78


TOTAL LUMP_SUM ALLOWANCE TOTAL: 1,340.40 19,887.48 21,227.88


 

©2009 AIRINC Associates for International Research, Inc.