HARDSHIP EVALUATION REPORT |
| SAMPLE |
| Cape Town, South Africa June 2008 |
|
|
| Review Date: November 2007 |
| Publication Date: June 2008 |
Total Points:30 |
| Maximum Points |
Location Points |
|||||
| I: | Assessment Of Physical Threat | |||||
| A. | Actual or potential violence in area | 15 | 8 | |||
| B. | Hostility of local population | 10 | 5 | |||
| C. | Prevalence of disease | 15 | 4 | |||
| D. | Limited medical facilities and services | 10 | 1 | |||
| Total Category I | 50 | pts | 18 | pts | ||
| II: | Assessment Of Discomfort | |||||
| A. | Difficult physical environment | 10 | 1 | |||
| B. | Geographic isolation | 10 | 5 | |||
| C. | Cultural or psychological isolation | 10 | 2 | |||
| Total Category II | 30 | pts | 8 | pts | ||
| III: | Assessment Of Inconvenience | |||||
| A. | Shortcomings in educational system | 5 | 1 | |||
| B. | Restricted availability or low quality of housing | 5 | 1 | |||
| C. | Limited community and recreational facilities | 5 | 1 | |||
| D. | Poor availability and quality of goods and services | 5 | 1 | |||
| Total Category III | 20 | pts | 4 | pts | ||
| TOTAL (all categories) | 100 | pts | 30 | pts | ||
©2009 AIRINC Associates for International Research, Inc. |