COLA TABLE
 
SAMPLE PAGE
Annual Commodities and Services Allowances *
Home Location-Ireland          Foreign Location-Bangkok, Thailand
EUR - THB 49.3           January 2008
Euro per Year

IRELAND  ANNUAL BASE SALARY     FAMILY SIZE
AT LEAST LESS THAN SINGLE MARRIED M + 1 M + 2 M + 3 M + 4 M + 5









29,500 30,500 6,077 7,129 7,690 8,251 8,812 9,373 9,934
30,500 31,500 6,149 7,214 7,781 8,349 8,917 9,485 10,052
31,500 32,500 6,221 7,298 7,873 8,447 9,022 9,596 10,170
32,500 33,500 6,294 7,383 7,964 8,545 9,126 9,707 10,289
33,500 34,500 6,366 7,468 8,056 8,643 9,231 9,819 10,407
34,500 35,500 6,438 7,553 8,147 8,742 9,336 9,931 10,525
35,500 36,500 6,510 7,637 8,238 8,840 9,441 10,042 10,643
36,500 37,500 6,582 7,722 8,330 8,938 9,546 10,154 10,761
37,500 38,500 6,654 7,807 8,421 9,036 9,650 10,265 10,880
38,500 39,500 6,726 7,891 8,513 9,134 9,755 10,377 10,998

* Partial List
©2009 AIRINC Associates for International Research, Inc.