RUNZHEIMER
ABC Company
Total Annual Costs

Income Level:  $60,000

 

Family Size:  4

 

               DOLLAR COMPARISONS 

INDEX COMPARISONS

 

Line No.  1A     1B      1C Location

        1A

       1B

         1C

  1 $75,995 $71,902 $75,995 Boston S2 MA 124.5 119.8 123.4
  2 $73,982 $77,377 $78,320 Washington DC S1 DC 121.2 129.0 127.2
  3 $68,895 $69,877 $72,083 Philadelphia B1 PA 112.9 116.5 117.1
  4 $68,369 $67,257 $71,479 Wayne NJ 112.0 112.1 116.1
  5 $67,496 $65,949 $67,841 San Juan PR 110.6 109.9 110.2
 6 $66,414 $67,507 $72,455 New Haven CT 108.8 112.5 117.7
 7 $66,050 $69,432 $71,882 Santa Rosa CA 108.2 115.7 116.8
8 $65,436 $62,855 $64,636 Minneapolis S1 MN 107.2 104.8 105.0
9 $63,358 $62,774 $62,757 Milwaukee CMP WI 103.8 104.6 101.9
10 $61,031 $60,000 $61,560 Standard City US 100.0 100.0 100.0
11 $60,887 $59,448 $60,195 Anchorage AK 98.9 99.1 97.8
12 $59,806 $59,385 $61,174 Atlanta S2 GA 98.0 99.0 99.4
13 $59,693 $58,172 $59,477 Des Moines IA 97.8 97.0 96.6
14 $58,762 $59,603 $61,026 Dallas S1 TX 96.3 99.3 99.1
15 $58,136 $56,776 $58,859 Sarasota FL 95.3 94.6 95.6
16 $57,897 $67,284 $58,899 Williamsburg VA 94.9 95.5 95.7

 
 
 
©2009 AIRINC Associates for International Research, Inc.