AUTO CAPITAL COSTS REPORT |
| SAMPLE Auto Purchase Representative Price List |
| Spain / 2008 |
|
|
| CAR DESCRIPTION | Description | PURCHASE PRICE EUR |
|||
|
|
|
|
|||
| Compact Car: | |||||
| Peugeot | 206 XS, 1.6 L, 4-cyl, manual, 3-door | 12,930 | |||
| Renault | Clio 16V, 1.4 L, 4-cyl, manual, 3-door | 13,476 | |||
| Nissan | Almera Visia, 1.5 L, 4-cyl, manual, 3-door | 15,000 | |||
| Toyota | Auris VVTi, 1.4 L, 4-cyl, manual, 5-door | 15,310 | |||
| Ford | Focus 16v Trend, 1.6 L, 4-cyl, manual, 5-door | 16,145 | |||
| Citroen | C3 HDI 110, 1.6 L, 4-cyl, manual, 3-door | 16,645 | |||
| Mazda | 3 105, 1.6 L, 4-cyl, manual, 5-door | 17,260 | |||
| Honda | Civic i-DSI, 1.4 L, 4-cyl, manual, 5-door | 17,900 | |||
| Fiat | Stilo Dynamic, 1.6 L, 4-cyl, manual, 3-door | 18,255 | |||
| Volkswagen | Golf FSI Trendline, 1.6 L, 4-cyl, manual, 3-door | 21,090 | |||
| Moderate Sedan: | |||||
| Hyundai | Sonata CRDI, 2.0 L, 4-cyl, manual, 4-door | 21,500 | |||
| Renault | Megane Authentique, 2.0 L, 4-cyl, manual, 4-door | 21,550 | |||
| Honda | Accord Comfort, 2.0 L, 4-cyl, manual, 5-door | 22,500 | |||
| Citroen | Xsara Picasso, 2.0 L, 4-cyl, automatic, 5-door | 22,693 | |||
| Chevrolet | Epica 24VLT, 2.0 L, 4-cyl, manual, 4-door | 23,235 | |||
| Peugeot | 407 ST Confort, 2.0 L, 4-cyl, manual, 4-door | 24,230 | |||
| Mazda | 6 CRTD Active, 2.0 L, 4-cyl, manual, 4-door | 24,500 | |||
| Subaru | Legacy R, 2.0 L, 4-cyl, manual, 4-door | 25,840 | |||
| Volkswagen | Jetta TDI, 2.0 L, 4-cyl, manual, 4-door | 26,400 | |||
| Volvo | S40 D, 2.0 L, 4-cyl, manual, 4-door | 26,640 | |||
| Premium Sedan: | |||||
| Volvo | S60, 2.4 L, 4-cyl, manual, 4-door | 30,800 | |||
| Citroen | C5 Exclusive, 3.0 L, V-6, manual, 4-door | 32,040 | |||
| BMW | 320 i, 2.0 L, 6-cyl, manual, 4-door | 33,700 | |||
| Saab | 9-3 T Vector, 2.0 L, 4-cyl, manual, 4-door | 35,605 | |||
| Audi | A4 FSI, 2.0 L, 4-cyl, automatic, 4-door | 36,480 | |||
| BMW | 325 i, 2.5 L, 6-cyl, manual, 4-door | 38,800 | |||
| Station Wagon: | |||||
| Toyota | Avensis Sol Wagon, 2.0 L, 4-cyl, manual, 5-door | 25,060 | |||
| Ford | Mondeo TDCI 140, 2.0 L, 4-cyl, manual, 4-door | 25,865 | |||
| Renault | Laguna dci Grand Tour Expression, 2.2 L, V-6, manual, 5-door | 28,962 | |||
| Audi | A4 Avant, 2.0 L, 4-cyl, manual, 5-door | 30,100 | |||
| Honda | Accord Executive Tourer i, 2.4 L, 4-cyl, manual, 5-door | 35,600 | |||
| Volvo | V70 D5, 2.4 L, 5-cyl, manual, 5-door | 41,285 | |||
| BMW | 523 i Touring, 2.3 L, 6-cyl, manual, 5-door | 41,400 | |||
| SUV: | |||||
| Jeep | Cherokee CRD Sport, 2.8 L, 4-cyl, automatic, 5-door | 30,700 | |||
| Nissan | X-Trail LE, 2.5 L, 6-cyl, manual, 5-door | 32,000 | |||
| Mitsubishi | Montero Invite Di-D, 3.2 L, V-6, automatic, 5-door | 35,495 | |||
| Hyundai | Santa Fe GLS Full, 2.7 L, V-6, automatic, 5-door | 35,500 | |||
| Nissan | Pathfinder DCI, 2.5 L, V-6, automatic, 5-door | 35,740 | |||
| Toyota | Land Cruiser GX, 3.0 L, V-6, manual, 5-door | 36,295 | |||
| Nissan | Murano SE, 3.5 L, 4-cyl, manual, 5-door | 47,300 | |||
| Volkswagen | Touareg, 4.2 L, V-8, automatic, 5-door | 70,980 | |||
| Land Rover | Range Rover TD, 3.6 L, V-8, automatic, 5-door | 81,250 | |||
| Luxury Sedan: | |||||
| Mercedes-Benz | C280, 3.0 L, 6-cyl, manual, 4-door | 40,650 | |||
| Volvo | S80, 3.2 L, V-6, manual, 4-door | 42,600 | |||
| BMW | 525 i, 2.5 L, 6-cyl, manual, 4-door | 45,400 | |||
| Audi | A6 FSI, 3.2 L, V-6, manual, 4-door | 47,530 | |||
| Lexus | GS300 Premium, 3.0 L, 6-cyl, automatic, 4-door | 48,650 | |||
| BMW | 530 i, 3.0 L, 6-cyl, manual, 4-door | 50,500 | |||
| Jaguar | S-Type V6 Classic, 3.0 L, V-6, manual, 4-door | 54,100 | |||
| Mercedes-Benz | E350 Saloon, 3.5 L, V-6, manual, 4-door | 54,450 | |||
©2009 AIRINC Associates for International Research, Inc. |